__KK___RRW_RWC..__R.K..R.R.RR.K_R............................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 10573 | 0/2/912 | _ | 0.01 | 1 | 44 | 1384848 | 0.0 | 0.37 | 248.85 | 45.229.105.255 | http/1.1 | ||
1-0 | 10529 | 0/5/878 | _ | 0.02 | 1 | 27 | 1786057 | 0.0 | 0.74 | 229.11 | 189.34.7.129 | http/1.1 | ||
2-0 | 10530 | 1/11/906 | K | 0.04 | 3 | 72 | 606012 | 827.5 | 3.70 | 245.88 | 186.249.194.219 | http/1.1 | localhost:443 | GET /concurso/vestibular/2025/2/01%20-%20edital/09%20-%20Edital |
3-0 | 10574 | 2/5/810 | K | 0.01 | 2 | 0 | 1972362 | 833.2 | 0.93 | 235.58 | 170.0.171.147 | http/1.1 | localhost:443 | GET /favicon.ico HTTP/1.1 |
4-0 | 10536 | 0/12/780 | _ | 0.04 | 4 | 0 | 1098467 | 0.0 | 2.92 | 185.32 | 177.0.249.33 | http/1.1 | ||
5-0 | 10575 | 0/0/830 | _ | 0.00 | 3 | 0 | 1214263 | 0.0 | 0.00 | 242.01 | 189.28.179.197 | http/1.1 | ||
6-0 | 10576 | 0/0/796 | _ | 0.00 | 3 | 0 | 1345523 | 0.0 | 0.00 | 211.54 | 189.28.179.197 | http/1.1 | ||
7-0 | 10543 | 0/10/759 | R | 0.02 | 20 | 28 | 1164030 | 0.0 | 1.12 | 216.39 | 150.162.113.83 | http/1.1 | ||
8-0 | 10545 | 0/4/700 | R | 0.01 | 22 | 796 | 1168492 | 0.0 | 0.48 | 158.26 | 189.113.230.113 | http/1.1 | ||
9-0 | 10532 | 0/7/640 | W | 0.02 | 49 | 0 | 1616144 | 0.0 | 3.89 | 183.99 | 191.250.187.51 | http/1.1 | localhost:443 | GET /concurso/vestibular/2025/2/01%20-%20edital/09%20-%20Edital |
10-0 | 10577 | 0/0/714 | _ | 0.00 | 2 | 167 | 1355339 | 0.0 | 0.00 | 177.89 | 179.119.120.76 | http/1.1 | ||
11-0 | 10540 | 0/8/666 | R | 0.03 | 18 | 49 | 1401830 | 0.0 | 1.15 | 164.92 | 186.237.148.22 | http/1.1 | ||
12-0 | 10556 | 1/2/592 | W | 0.01 | 0 | 0 | 1150393 | 5.1 | 0.55 | 159.14 | 216.73.216.127 | http/1.1 | localhost:443 | GET /server-status HTTP/1.1 |
13-0 | 10547 | 1/7/479 | C | 0.03 | 6 | 1 | 765374 | 4.2 | 3.29 | 96.09 | 191.251.55.101 | http/1.1 | localhost:443 | GET /concurso/vestibular/documentos.php?a=2025&s=2 HTTP/1.1 |
14-0 | - | 0/0/509 | . | 0.00 | 6 | 0 | 1178376 | 0.0 | 0.00 | 137.07 | ::1 | http/1.1 | ||
15-0 | - | 0/0/337 | . | 0.00 | 2 | 81 | 643048 | 0.0 | 0.00 | 78.58 | ::1 | http/1.1 | ||
16-0 | 10526 | 0/8/347 | _ | 0.03 | 1 | 31 | 1003831 | 0.0 | 1.55 | 98.73 | 45.229.105.255 | http/1.1 | ||
17-0 | 10558 | 0/6/306 | _ | 0.02 | 3 | 39 | 359373 | 0.0 | 1.57 | 90.16 | 186.225.235.112 | http/1.1 | localhost:443 | GET /concurso/vestibular/2025/2/01%20-%20edital/01%20-%20Edital |
18-0 | 10581 | 0/0/132 | R | 0.00 | 16 | 1 | 391475 | 0.0 | 0.00 | 52.44 | 177.75.171.83 | http/1.1 | ||
19-0 | - | 0/0/206 | . | 0.00 | 3 | 57 | 1122651 | 0.0 | 0.00 | 56.44 | ::1 | http/1.1 | ||
20-0 | 10514 | 1/17/134 | K | 0.07 | 1 | 0 | 327272 | 109.7 | 6.69 | 42.25 | 191.186.205.165 | http/1.1 | localhost:443 | GET /concurso/vestibular/2025/2/cartao/306590_91537798876.png H |
21-0 | - | 0/0/156 | . | 0.00 | 1 | 59 | 538469 | 0.0 | 0.00 | 39.78 | ::1 | http/1.1 | ||
22-0 | - | 0/0/113 | . | 0.00 | 8 | 0 | 600274 | 0.0 | 0.00 | 35.48 | ::1 | http/1.1 | ||
23-0 | 10565 | 0/5/135 | R | 0.01 | 21 | 9 | 238698 | 0.0 | 0.43 | 27.58 | 150.162.113.83 | http/1.1 | ||
24-0 | - | 0/0/114 | . | 0.00 | 4 | 6 | 958095 | 0.0 | 0.00 | 33.08 | ::1 | http/1.1 | ||
25-0 | 10583 | 0/2/164 | R | 0.00 | 6 | 0 | 99681 | 0.0 | 0.31 | 59.19 | 170.81.216.163 | http/1.1 | ||
26-0 | - | 0/0/160 | . | 0.00 | 0 | 33 | 272758 | 0.0 | 0.00 | 41.12 | ::1 | http/1.1 | ||
27-0 | 10585 | 0/1/120 | R | 0.00 | 10 | 0 | 211035 | 0.0 | 0.01 | 28.62 | 170.0.171.147 | http/1.1 | ||
28-0 | 10586 | 0/0/112 | R | 0.00 | 15 | 0 | 331860 | 0.0 | 0.00 | 27.81 | 200.19.220.177 | http/1.1 | ||
29-0 | - | 0/0/82 | . | 0.00 | 9 | 0 | 148533 | 0.0 | 0.00 | 18.07 | ::1 | http/1.1 | ||
30-0 | 10570 | 1/2/64 | K | 0.01 | 1 | 83 | 533382 | 2284.7 | 4.29 | 19.69 | 170.81.216.163 | http/1.1 | localhost:443 | GET /concurso/vestibular/2024/2/02%20-%20Prova/02%20-%20Prova%2 |
31-0 | 10588 | 0/1/38 | _ | 0.00 | 3 | 0 | 130301 | 0.0 | 0.01 | 10.91 | 186.225.235.112 | http/1.1 | localhost:443 | GET /favicon.ico HTTP/1.1 |
32-0 | 10589 | 0/0/24 | R | 0.00 | 12 | 0 | 69532 | 0.0 | 0.00 | 6.94 | 186.225.235.112 | http/1.1 | ||
33-0 | - | 0/0/17 | . | 0.00 | 388 | 0 | 1083 | 0.0 | 0.00 | 3.92 | ::1 | http/1.1 | ||
34-0 | - | 0/0/22 | . | 0.00 | 678 | 204 | 28832 | 0.0 | 0.00 | 8.25 | ::1 | http/1.1 | ||
35-0 | - | 0/0/4 | . | 0.00 | 977 | 53 | 298 | 0.0 | 0.00 | 1.08 | ::1 | http/1.1 | ||
36-0 | - | 0/0/8 | . | 0.00 | 2524 | 105 | 458 | 0.0 | 0.00 | 0.95 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 696 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 12 seconds, (range: 1...43) index usage: 24%, cache usage: 31% total entries stored since starting: 28079 total entries replaced since starting: 0 total entries expired since starting: 27108 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 14 hit, 40 miss total removes since starting: 281 hit, 5 miss |